Mercury Porosimetry Analysis

for:
ABC COMPANY
JOHN DOE
on 6/9/2006

by:
POROUS MATERIALS, INC.
ANALYTICAL SERVICES DIVISION
20 Dutch Mill Rd
Ithaca, NY 14850
607-257-5544 or 1-800-TALK-PMI

File:
Sample ID:
Operator:
Lot Number:
PMI Test Number:
Purchase Order Number:

Sample Weight =
Liquid =
Mercury Contact Angle =
Mercury Surface Tension =

\\Fileserver1\porlab\Test-server\test_ser\ABC\2007\ABC.txt
Sample A
TLM
XXXX
T101
XXX

1.3g
MERCURY
140 Degrees
480 Dynes/cm

Cumulative pore volume in cc/g of sample
% total pore volume = % of total cumulative pore volume belonging to pores of diameter > D
Average pressure = square root of P(I)*P(I-1)
Pore size distribution function is equal to dV/dlog P
Surface area assumes cylindrical pores

Pressure PSIA Pore Diameter Microns Cumulative Pore Vol. cc/g % of total Pore Vol. PSIA Average Pressure dlogP dV Cumulative
m2/g
Surface Area
 
1.255 169.8486 0 0 1.255 0.075 0
1.329 160.3986 0.0019 1.677 1.292 0.054 0
1.413 150.9395 0.0033 2.97 1.37 0.045 0.0001
1.504 141.8023 0.0045 4.074 1.458 0.04 0.0001
1.605 132.8266 0.0056 5.098 1.554 0.036 0.0001
1.717 124.202 0.0067 6.054 1.66 0.034 0.0002
1.844 115.6067 0.0078 7.01 1.78 0.031 0.0002
1.98 107.7082 0.0087 7.882 1.911 0.028 0.0003
2.136 99.8498 0.0096 8.704 2.056 0.023 0.0003
2.307 92.4425 0.0104 9.401 2.219 0.018 0.0003
2.496 85.4137 0.011 9.975 2.4 0.015 0.0003
2.704 78.8662 0.0115 10.432 2.598 0.011 0.0004
2.936 72.6161 0.012 10.805 2.818 0.009 0.0004
3.193 66.7731 0.0123 11.103 3.062 0.007 0.0004
3.477 61.3301 0.0126 11.348 3.332 0.006 0.0004
3.792 56.236 0.0128 11.554 3.631 0.005 0.0004
4.139 51.5162 0.013 11.713 3.962 0.003 0.0005
4.517 47.2071 0.0131 11.812 4.324 0.001 0.0005
4.942 43.1512 0.0131 11.858 4.725 0 0.0005
5.409 39.4247 0.0131 11.875 5.17 0 0.0005
5.921 36.0138 0.0132 11.888 5.659 0.001 0.0005
6.489 32.8588 0.0132 11.91 6.199 0.001 0.0005
7.116 29.9667 0.0132 11.94 6.795 0.001 0.0005
7.807 27.3121 0.0133 11.972 7.454 0.001 0.0005
8.571 24.8782 0.0133 12 8.18 0.001 0.0005
9.419 22.6396 0.0133 12.028 8.985 0.001 0.0005
10.348 20.6067 0.0133 12.06 9.872 0.001 0.0005
11.378 18.7415 0.0134 12.091 10.851 0.001 0.0005
12.516 17.0372 0.0134 12.112 11.933 0 0.0005
13.771 15.4841 0.0134 12.122 13.128 0 0.0005
15.216 14.0135 0.0134 12.125 14.476 0 0.0005
17.028 12.5226 0.0134 12.126 16.097 0 0.0005
19.141 11.1404 0.0134 12.126 18.053 0 0.0005
21.4 9.964 0.0134 12.126 20.239 0 0.0005
24.117 8.8418 0.0134 12.126 22.718 0 0.0005
27.435 7.7723 0.0134 12.126 25.723 0 0.0005
31.208 6.8326 0.0134 12.127 29.261 0 0.0005
36.033 5.9177 0.0134 12.132 33.534 0 0.0005
41.467 5.1423 0.0134 12.152 38.655 0.001 0.0005
47.193 4.5184 0.0135 12.194 44.237 0.002 0.0006
53.988 3.9497 0.0136 12.277 50.476 0.003 0.0007
61.824 3.449 0.0137 12.414 57.773 0.004 0.0008
70.889 3.008 0.014 12.616 66.202 0.005 0.0011
82.045 2.599 0.0143 12.902 76.264 0.006 0.0016
95.317 2.2371 0.0147 13.268 88.433 0.007 0.0022
108.596 1.9636 0.0151 13.637 101.74 0.008 0.003
127.906 1.6671 0.0157 14.149 117.856 0.008 0.0043
146.155 1.459 0.0161 14.583 136.727 0.008 0.0055
168.318 1.2669 0.0167 15.045 156.846 0.009 0.007
195.491 1.0908 0.0172 15.55 181.396 0.01 0.0089
225.937 0.9438 0.0178 16.102 210.163 0.013 0.0113
258.727 0.8242 0.0186 16.785 241.777 0.019 0.0147
291.891 0.7305 0.0196 17.665 274.809 0.028 0.0198
331.752 0.6428 0.0211 19.049 311.184 0.039 0.0287
378.664 0.5631 0.0233 21.087 354.433 0.051 0.0437
432.79 0.4927 0.0263 23.771 404.824 0.06 0.0663
493.256 0.4323 0.0297 26.866 462.035 0.065 0.096
559.838 0.3809 0.0333 30.102 525.494 0.066 0.1313
631.891 0.3375 0.0368 33.237 594.774 0.064 0.17
731.154 0.2916 0.0408 36.88 679.713 0.059 0.2214
820.043 0.26 0.0438 39.551 774.324 0.054 0.2643
942.079 0.2263 0.0471 42.51 878.946 0.05 0.3183
1079.174 0.1976 0.05 45.159 1008.299 0.046 0.3738
1235.394 0.1726 0.0527 47.614 1154.645 0.044 0.4326
1408.633 0.1514 0.0552 49.876 1319.173 0.042 0.4946
1620.182 0.1316 0.0578 52.192 1510.709 0.041 0.5672
1845.045 0.1156 0.0601 54.276 1728.962 0.039 0.642
2201.014 0.0969 0.0631 56.996 2015.185 0.037 0.7559
2547.712 0.0837 0.0654 59.106 2368.026 0.033 0.8596
2996.62 0.0712 0.0677 61.207 2763.064 0.028 0.9801
3550.092 0.0601 0.0698 63.075 3261.637 0.024 1.1066
4168.002 0.0512 0.0715 64.582 3846.659 0.022 1.227
4789.642 0.0445 0.0728 65.792 4468.024 0.022 1.3393
5456.722 0.0391 0.0741 66.935 5112.313 0.023 1.4606
6231.757 0.0342 0.0754 68.122 5831.377 0.022 1.6042
7313.664 0.0292 0.0769 69.498 6751.072 0.02 1.7972
8273.397 0.0258 0.078 70.488 7778.743 0.02 1.9571
9566.739 0.0223 0.0793 71.617 8896.596 0.02 2.1656
10863.14 0.0196 0.0804 72.613 10194.35 0.02 2.3763
12390.83 0.0172 0.0815 73.66 11601.87 0.022 2.6287
14105.06 0.0151 0.0828 74.767 13220.19 0.026 2.9324
15955.47 0.0134 0.0841 76.027 15001.76 0.033 3.3248
18009.72 0.0118 0.0859 77.586 16951.5 0.039 3.8736
20249.91 0.0105 0.0879 79.385 19097 0.042 4.5871
22747.57 0.0094 0.09 81.302 21462.44 0.041 5.4415
25762.97 0.0083 0.0922 83.323 24208.37 0.04 6.4572
28965.73 0.0074 0.0943 85.174 27317.46 0.041 7.5067
32568.76 0.0065 0.0964 87.066 30714.46 0.043 8.7132
36480.87 0.0058 0.0985 88.996 34469.35 0.046 10.0948
40585.22 0.0053 0.1006 90.906 38478.36 0.052 11.6206
45403.59 0.0047 0.1032 93.196 42926.85 0.071 13.6619
50411.87 0.0042 0.1064 96.12 47842.24 0.108 16.5664
55244.34 0.0039 0.1107 100 52772.82 0 20.8175

Extrusion (For Hysteresis)

Pressure PSIA Pore Diameter Microns Cumulative Pore Vol. cc/g % of total Pore Vol. PSIA Average Pressure dlogP dV Cumulative
m2/g
Surface Area
 
55244.34 0.0039 0.1107 100 52772.82 0 20.8175
55221.02 0.0039 0.1105 99.814 55232.68 0.098 20.6045
49646.6 0.0043 0.106 95.737 52359.68 0.085 16.1723
44456.07 0.0048 0.1025 92.588 46979.71 0.064 13.1003
39795.41 0.0054 0.0998 90.207 42061.24 0.051 11.0209
35563.02 0.006 0.0976 88.135 37619.75 0.045 9.4029
31647.72 0.0067 0.0953 86.142 33548.3 0.042 8.0143
28108.2 0.0076 0.0933 84.299 29825.5 0.037 6.8729
24898.11 0.0086 0.0915 82.652 26454.51 0.032 5.9684
22075.68 0.0097 0.0899 81.218 23444.46 0.029 5.2704
19359.57 0.011 0.0883 79.748 20673.07 0.028 4.6396
17100.71 0.0125 0.0868 78.387 18195.12 0.027 4.1254
15191.23 0.014 0.0854 77.168 16117.72 0.024 3.7174
13440.82 0.0159 0.0842 76.078 14289.25 0.021 3.394
11766.85 0.0181 0.0831 75.114 12576.01 0.017 3.1422
10367.33 0.0206 0.0823 74.319 11044.95 0.016 2.9599
9060.037 0.0235 0.0813 73.486 9691.666 0.016 2.7923
7818.499 0.0273 0.0803 72.549 8416.406 0.016 2.6286
6777.146 0.0315 0.0793 71.661 7279.224 0.015 2.4944
5882.901 0.0362 0.0784 70.837 6314.213 0.014 2.3864
5057.105 0.0422 0.0775 70.02 5454.398 0.013 2.2939
4413.547 0.0483 0.0767 69.342 4724.381 0.012 2.2273
3856.193 0.0553 0.0761 68.712 4125.468 0.012 2.1734
3334.876 0.0639 0.0753 68.048 3586.074 0.012 2.124
2847.952 0.0749 0.0745 67.313 3081.812 0.012 2.0769
2451.578 0.087 0.0737 66.6 2642.343 0.012 2.0378
2072.433 0.1029 0.0728 65.771 2254.048 0.013 1.999
1762.267 0.121 0.0718 64.89 1911.068 0.015 1.9641
1486.598 0.1434 0.0706 63.807 1618.574 0.018 1.9276
1239.966 0.172 0.0691 62.405 1357.693 0.022 1.8881
1070.854 0.1991 0.0676 61.084 1152.312 0.024 1.8565
892.542 0.2389 0.0656 59.264 977.641 0.026 1.8196
750.477 0.2841 0.0636 57.466 818.433 0.026 1.789
640.368 0.333 0.0618 55.848 693.24 0.025 1.7657
550.214 0.3875 0.0602 54.362 593.582 0.024 1.7474
467.501 0.4561 0.0585 52.838 507.174 0.023 1.7314
397.15 0.5369 0.0569 51.379 430.892 0.022 1.7183
324.785 0.6565 0.055 49.674 359.149 0.021 1.7056
259.792 0.8208 0.0531 47.937 290.476 0.019 1.6951
222.233 0.9595 0.0519 46.858 240.28 0.016 1.6897
197.458 1.0799 0.0511 46.146 209.479 0.014 1.6866
172.444 1.2365 0.0503 45.471 184.528 0.011 1.6841
148.147 1.4393 0.0497 44.908 159.834 0.008 1.6822
127.903 1.6672 0.0493 44.527 137.653 0.006 1.6811
101.062 2.1099 0.0489 44.145 113.693 0.003 1.6802
75.733 2.8156 0.0485 43.85 87.485 0.002 1.6797
59.584 3.5787 0.0483 43.635 67.175 0.002 1.6794
49.18 4.3358 0.0481 43.441 54.132 0.003 1.6791
41.933 5.0851 0.0479 43.236 45.412 0.004 1.679
36.955 5.7701 0.0476 43.031 39.365 0.005 1.6788
32.285 6.6048 0.0473 42.77 34.541 0.005 1.6786
28.511 7.4791 0.0471 42.522 30.339 0.005 1.6784
24.287 8.7798 0.0468 42.244 26.314 0.004 1.6783
21.119 10.0967 0.0466 42.072 22.648 0.003 1.6782
18.256 11.6803 0.0464 41.963 19.635 0.002 1.6782
15.841 13.4607 0.0464 41.882 17.006 0.002 1.6781
15.238 13.9933 0.0463 41.856 15.537 0.002 1.6781
13.58 15.702 0.0462 41.754 14.385 0.002 1.6781
11.922 17.8863 0.0461 41.616 12.724 0.003 1.6781
10.714 19.9021 0.0459 41.501 11.302 0.003 1.678
9.658 22.079 0.0458 41.393 10.172 0.003 1.678
8.754 24.3572 0.0457 41.294 9.195 0.003 1.678
7.849 27.1671 0.0456 41.187 8.289 0.003 1.678
7.095 30.0551 0.0455 41.076 7.462 0.003 1.678
6.341 33.6287 0.0453 40.921 6.707 0.004 1.6779
5.889 36.2101 0.0452 40.795 6.111 0.005 1.6779
5.286 40.3389 0.0449 40.571 5.579 0.006 1.6779
4.835 44.1049 0.0447 40.344 5.055 0.007 1.6779
4.684 45.5253 0.0446 40.257 4.759 0.007 1.6779
4.383 48.6456 0.0443 40.066 4.531 0.007 1.6778
4.082 52.2387 0.0441 39.863 4.23 0.008 1.6778
3.781 56.4028 0.0439 39.629 3.928 0.009 1.6778
3.48 61.2666 0.0435 39.306 3.627 0.012 1.6778
3.33 64.0396 0.0433 39.089 3.404 0.013 1.6778
3.181 67.0366 0.043 38.836 3.254 0.014 1.6778
3.031 70.3536 0.0427 38.566 3.105 0.014 1.6777
2.881 74.0216 0.0424 38.302 2.955 0.013 1.6777
2.731 78.0791 0.0421 38.017 2.805 0.015 1.6777
2.58 82.6341 0.0417 37.638 2.655 0.02 1.6777
2.433 87.6481 0.0411 37.092 2.506 0.026 1.6777
2.285 93.3382 0.0403 36.381 2.358 0 1.6776

Summary Sheet for:
ABC COMPANY
on 6/9/2006

File:
Sample ID:
Operator:
Lot Number:
PMI Test Number:
Purchase Order Number:

\\Fileserver1\porlab\Test-server\test_ser\ABC\2007\ABC.txt
Sample A
TLM
XXXX
T101
XXX

Total intrusion volume =
Total Surf. area =
Median Pore Diameter (Based on Volume) =
Median Pore Diameter (Based on Surface Area) =
Standard Deviation (Based on Volume) =
Standard Deviation (Based on Surface Area) =
Average Pore Diameter (4V/S) =
Diameter of maximum value of dV/dlogD =

0.1107 cc/g
20.8175 m2/g
0.1503 Microns
0.0057 Microns
0.0097 Microns
0.0024 Microns
0.0213 Microns
4.23E-03