<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="pmiconffeed.xsl"?>
    <rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

    <channel>
		<atom:link href="http://www.pmiapp.com/conferences/conf_feed.xml" rel="self" type="application/rss+xml" />
			<title>Porous Materials, Inc. Conference Schedule 2010</title>
			<link>http://www.pmiapp.com/conferences/index.html</link>
			<description>PMI tries to attend as many trade shows and conferences as possible to stay up-to-date with the news and people in the industries it serves. If you'd like to talk to a PMI representative in person, look for us at these upcoming meetings.</description>
		
			<item>
				<title>Filtrex 2010</title>
				<link>http://www.pmiapp.com/conferences/index.html#filtrex2010</link>
				<pubDate>Tue, 16 Feb 2010 15:27:15 EST</pubDate>
				<description>EDANA and BCH present a high-level conference and unique business opportunities, supporting the expected market growth for filtration across the Indian subcontinent and Asia. Dr. Gupta will be presenting the paper titled Advanced Technology for Evaluation of Oil Filters Saves Development Time. If you will be attending this event, we would like to invite you to stop by and visit with him.</description>
				<guid>http://www.pmiapp.com/conferences/index.html#filtrex2010</guid>
			</item>
		
			<item>
				<title>AFSS Annual Conference</title>
				<link>http://www.pmiapp.com/conferences/index.html#afss2010</link>
				<pubDate>Tue, 16 Feb 2010 15:27:15 EST</pubDate>
				<description>The American Filtration and Separation Society (AFS) is the premier organization dedicated to separation technology in North America. The AFS conferences and events bring together technology leaders from industry and educational institutions for the benefit of industrial process development, health and environment.</description>
				<guid>http://www.pmiapp.com/conferences/index.html#afss2010</guid>
			</item>
		
			<item>
				<title>Hannover Messe 2010</title>
				<link>http://www.pmiapp.com/conferences/index.html#hannover</link>
				<pubDate>Tue, 16 Feb 2010 15:27:15 EST</pubDate>
				<description>In April 2010, around 150 companies and institutions from around the globe will showcase a full spectrum of hydrogen/fuel cell-related products and services at the largest and most important H2/FC exhibition in Europe: the Group Exhibit Hydrogen + Fuel Cells at HANNOVER MESSE.</description>
				<guid>http://www.pmiapp.com/conferences/index.html#hannover</guid>
			</item>
		
			<item>
				<title>RISE</title>
				<link>http://www.pmiapp.com/conferences/index.html#rise</link>
				<pubDate>Tue, 16 Feb 2010 15:27:15 EST</pubDate>
				<description>Organized by INDA, Association of the Nonwoven Fabrics Industry, the goal of RISE is to provide information and stimulation for both durables and disposables companies looking for strategies to compete in an increasingly challenging 21st century marketplace.</description>
				<guid>http://www.pmiapp.com/conferences/index.html#rise</guid>
			</item>
		
			<item>
				<title>AFSS Water Filtration and Filter Testing Topical Conference</title>
				<link>http://www.pmiapp.com/conferences/index.html#afssfilter</link>
				<pubDate>Tue, 16 Feb 2010 15:27:15 EST</pubDate>
				<description>Dr. Gupta will be presenting the paper titled Application of the Liquid-Liquid Porometry for Characterization of Pore Structure of Filtration Media in October at the AFSS Conference in Elliccot City, MD. If you will be in the area during the week of October 4 - 7, we invite you to stop by and visit with him.</description>
				<guid>http://www.pmiapp.com/conferences/index.html#afssfilter</guid>
			</item>
		
			<item>
				<title>Fuel Cell Seminar and Exposition</title>
				<link>http://www.pmiapp.com/conferences/index.html#fuelcell</link>
				<pubDate>Tue, 16 Feb 2010 15:27:15 EST</pubDate>
				<description>PMI will be presenting the paper Characterization of Pore Structure of Fuel Cell Components in Humid Environments, and we invite you to stop by and visit with Dr. Gupta if you are in the area.  He will be happy to answer any of your questions and discuss how PMI instruments can help with your fuel cell components.</description>
				<guid>http://www.pmiapp.com/conferences/index.html#fuelcell</guid>
			</item>

    </channel>

    </rss>
